
Hertz, Sistemas Componentes Cento
Jgo. woofers 165 mm. Cento 240W Máx.
83,00 €
Jgo. woofers 165 mm. Cento 240W Máx.
| Component | Woofer |
| Size mm (in.) | 165 (6.5) |
| Power Handling – Continuous W | 80 |
| Power Handling – Peak W | 240 |
| Impedance Ohm | 4 |
| Voice Coil Ø | 25 (1) |
| Frequency Response Hz | 50 ÷ 5k |
| Magnet size D x d x h mm (in.) | 85 x 32 x 17 (3.35 x 1.26 x 0.67) |
| Weight of one speaker kg (lb.) | 0,973 (2.15) |
| Magnet | High density flux ferrite |
| Cone | Water repellent non pressed paper |
| Xmech mm (in.) | 6,1 (0.24) |

| A | 165 mm | 6.5 in. |
| B | 142 mm | 5.59 in. |
| C | 71 mm | 2.8 in. |
| D | 62,5 mm | 2,46 in. |






Valoraciones
No hay valoraciones aún.